JOHNSON RUBBER COMPANY

0228000046 P002

related emission points: L001 , P001 , P004 , P005 , P006 , P007 , P008 , P011 , P012 , R005 , R006 , Z001 , Z002 , Z003 , Z004 , Z005 , Z010 , Z011 , Z012 , Z013 , Z014 , Z016 , Z017

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
30800197 20.0 2.00 1140.0 90.0 6160.NH3 0.00 6081
30800197 20.0 2.00 1140.0 90.0 6160.OC 0.61 6081
30800197 20.0 2.00 1140.0 90.0 6160.PM10 1.60 6081
30800197 20.0 2.00 1140.0 90.0 6160.PM2.5 0.80 6081
30800197 20.0 2.00 1140.0 90.0 6160.VOC 0.27 6081
30800197 20.0 2.00 1140.0 90.0 6160.PM 2.00 6081


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt